Statistics
An average of 60 projects are filmed in Baja California every year. Hundreds of movies, TV shows, music videos, documentaries and commercials for several world know brands have been filmed in Baja since 1996. The register of Statistics about film projects by the Baja California Film commission has begun in 2002.
Statistics about projects filmed in Baja California since 2002
| Year | Projects by year | Hotel rooms by night | People employed in baja | Money spent in baja by the project | Publicity value |
| 2002 | 44 | 45,571 | 810 | $ 38,799,800 | $ 7,602,500 |
| 2003 | 52 | 4,627 | 687 | $ 8,841,000 | $ 4,050,000 |
| 2004 | 60 | 5,441 | 384 | $ 8,120,000 | $ 4,130,000 |
| 2005 | 64 | 15,303 | 843 | $ 9,575,000 | $ 4,770,000 |
| 2006 | 68 | 6,232 | 461 | $ 10,330,000 | $ 5,000,000 |
| 2007 | 86 | 777 | 1,395 | $ 7,111,221 | $ 7,427.000 |
| 2008 | 80 | 1,229 | 1,059 | $ 3,697,800 | $ 13,182,000 |
| 2009 | 67 | 1,490 | 839 | $ 1,386,902 | $ 2,011,00 |
| 517 | 80,660 | 6,461 | $ 87,776,723 | $ 48,133,300 |





